FameEX New Listing CXCT: Join to Share 100,000 CXCT Airdrops Event Winning Announcement
2024/06/04 16:45:30Dear FameEX users:
Thank you for joining “FameEX New Listing CXCT: Join to Share 100,000 CXCT Airdrops”. We are now announcing the winning UID.
62033530 | 63927967 | 23499309 | 25647113 | 98211409 | 32814476 | 28099125 | 94249558 |
76291865 | 82486765 | 17821303 | 11613083 | 85155463 | 28149499 | 67420496 | 37823917 |
52713782 | 11301160 | 81300298 | 76837429 | 24408297 | 86269876 | 55042177 | 31460563 |
44936950 | 92353058 | 85933248 | 58913737 | 42979330 | 74068524 | 28653281 | 16146419 |
37068649 | 69414749 | 64363701 | 44977312 | 66407323 | 33240978 | 31757217 | 27703665 |
29016822 | 61937911 | 41681850 | 76308611 | 29962218 | 42477327 | 58149041 | 45200298 |
99401727 | 69906087 | 27208536 | 97873824 | 52084726 | 92197497 | 59679164 | 65293415 |
81446599 | 72559356 | 52727588 | 79597961 | 79924907 | 16045682 | 83044482 | 37070661 |
53198074 | 29228235 | 27715437 | 14485487 | 11073862 | 38130241 | 47017066 | 46934684 |
72216466 | 79040318 | 77069787 | 75905804 | 36315994 | 63450132 | 45028038 | 68075928 |
66354034 | 47683548 | 76411207 | 19929535 | 36824700 | 99662717 | 97496193 | 63886385 |
15185632 | 31580849 | 19873883 | 43828218 | 15043109 | 64541076 | 98106775 | 88798595 |
98391670 | 34773032 | 15701504 | 99434546 | 54482712 | 27589030 | 77407492 | 52879083 |
47760766 | 43948596 | 72225791 | 78254970 | 92831765 | 55454224 | 49100835 | 74064155 |
44941170 | 21705726 | 88651026 | 97979447 | 76398862 | 64073898 | 24163211 | 59805856 |
36933511 | 86705972 | 26926186 | 23931812 | 81718576 | 95261876 | 46222346 | 49973490 |
28941312 | 81317829 | 39118074 | 85662216 | 64215435 | 62317236 | 61762409 | 73298125 |
76559991 | 22380217 | 47649000 | 95716384 | 76928268 | 85354934 | 13226666 | 78818765 |
94201308 | 96553422 | 49469642 | 94119821 | 38571056 | 55108894 | 81899205 | 88949625 |
75106909 | 65385455 | 16645645 | 36748499 | 72769575 | 64601181 | 38427654 | 74669727 |
38052356 | 51580898 | 87354849 | 28016758 | 82623647 | 59911006 | 77126831 | 54028600 |
91369000 | 98955458 | 67045373 | 18094879 | 38027716 | 95240830 | 53196112 | 62354619 |
11817750 | 33250150 | 71016021 | 77886456 | 64703783 | 91239407 | 73571665 | 97128220 |
34691650 | 25589242 | 44704822 | 22175500 | 28413504 | 75563747 | 52903590 | 75427048 |
98639781 | 87938600 |
Rewards have been distributed to your FameEX account, kindly check it later.
If you participated in the event but did not receive rewards, it may be due to one of the following reasons:
- Failure to register within the time limit for winning places;
- Submitted an invalid or wrong UID;
- Suspected violation of event rules, such as registering multiple accounts on the same device.
If the above reasons do not apply to you, please contact our 24/7 customer support team with your UID and more details. Our team will then conduct further verification. Thank you for your support and understanding.
FameEX Team
June 4, 2024